FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Patricija JUREN | SLO | 89.87 | 3 | 1 |
2 | Pina UMEK | SLO | 87.49 | 1 | 2 |
3 | Naja FERKOV | SLO | 77.82 | 2 | 4 |
4 | Zala PRESTOR | SLO | 76.17 | 4 | 3 |
5 | Nina BREZAR | SLO | 65.18 | 5 | 6 |
6 | Ursa KRUSEC | SLO | 63.28 | 6 | 5 |
7 | Klara JAGODIC | SLO | 55.23 | 7 | 7 |
8 | Eva REBEC | SLO | 49.08 | 8 | 8 |
Last Update: 09.01.2012 16:09