Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricija JUREN | SLO | 58.74 | 27.93 | 30.81 | 4.06 | 3.50 | 3.88 | 3.81 | 4.00 | 0.00 | #8 | |
2 | Pina UMEK | SLO | 54.09 | 23.17 | 30.92 | 4.13 | 3.56 | 3.81 | 3.88 | 3.94 | 0.00 | #7 | |
3 | Zala PRESTOR | SLO | 49.82 | 21.60 | 29.22 | 3.81 | 3.44 | 3.75 | 3.63 | 3.63 | 1.00 | #6 | |
4 | Naja FERKOV | SLO | 46.15 | 20.82 | 28.33 | 3.75 | 3.31 | 3.63 | 3.38 | 3.63 | 3.00 | #5 | |
5 | Ursa KRUSEC | SLO | 43.81 | 19.97 | 24.84 | 3.38 | 2.88 | 3.13 | 3.00 | 3.13 | 1.00 | #1 | |
6 | Nina BREZAR | SLO | 39.41 | 15.09 | 25.32 | 3.44 | 2.88 | 3.19 | 3.13 | 3.19 | 1.00 | #4 | |
7 | Klara JAGODIC | SLO | 36.58 | 14.77 | 23.81 | 3.25 | 2.88 | 2.94 | 2.81 | 3.00 | 2.00 | #3 | |
8 | Eva REBEC | SLO | 33.04 | 13.23 | 21.81 | 3.00 | 2.50 | 2.75 | 2.63 | 2.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.01.2012 16:09